| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $71.30 | $71.82 | $70.00 | $70.08 | 118,874 | 1:1 |
| October 27, 2026 | $70.71 | $71.16 | $69.83 | $70.47 | 129,810 | 1:1 |
| October 28, 2026 | $70.65 | $71.05 | $69.61 | $70.46 | 118,044 | 1:1 |
| October 29, 2026 | $71.11 | $71.90 | $70.48 | $71.08 | 168,420 | 1:1 |
| October 30, 2026 | $71.65 | $71.77 | $70.19 | $70.48 | 112,312 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG