| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $65.04 | $65.38 | $64.70 | $65.25 | 261,982 | 1:1 |
| June 9, 2026 | $65.51 | $67.20 | $65.40 | $65.49 | 205,859 | 1:1 |
| June 10, 2026 | $65.85 | $66.84 | $65.81 | $66.10 | 168,810 | 1:1 |
| June 11, 2026 | $66.31 | $67.00 | $65.41 | $66.34 | 183,673 | 1:1 |
| June 12, 2026 | $66.73 | $67.59 | $66.50 | $67.08 | 168,858 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG